1 | May | 1753 | Art. 7.7, 13.1(a), (c), (d), (e) |
4 | Aug | 1789 | Art. 13.1 (a), (c) |
1 | Jan | 1801 | Art. 13.1(b) |
31 | Dec | 1801 | Art. 13.1(d) |
31 | Dec | 1820 | Art. 13.1(f) |
1 | Jan | 1821 | Art. 13.1(d) |
1 | Jan | 1848 | Art. 13.1(e) |
1 | Jan | 1886 | Art. 13.1(e) |
1 | Jan | 1890 | Art. 35.4 |
1 | Jan | 1892 | Art. 13.1(e) |
1 | Jan | 1900 | Art. 13.1(e) |
1 | Jan | 1908 | Art. 35.2, 42.3, 44.1 |
1 | Jan | 1912 | Art. 20.2, 38.1. |
1 | Jan | 1935 | Art. 36.1 |
1 | Jan | 1953 | Art. 30.1, 30.3, 30.4, 30.5, 32.5, 33.2, 33.3, 33.4, 33.5, 33.7, 33.8, 34.2, 35.1, 35.3 |
1 | Jan | 1958 | Art. 36.2, 37.1, 39.1 |
1 | Jan | 1973 | Art. 30.3, 45.1 |
1 | Jan | 1990 | Art. 9.20, 37.6, 37.7 |
1 | Jan | 1996 | Art. 36.3 |
1 | Jan | 2001 | Art. 7.11, 9.13, 9.21, 38.2 |
1 | Jan | 2007 | Art. 33.4, 37.4, 59.4 |
All groups | Art. 9.20, 9.21, 20.2, 30.1, 30.3, 30.4, 32.5, 33.2, 33.3, 33.4, 33.5, 33.7, 33.8, 34.2, 35.1, 35.2, 35.3, 37.1, 37.4, 37.6, 37.7, 42.3, 44.1, 45.1 |
Algae | Art. 7.7, 13.1(e), 36.2, 39.1 |
Bryophytes | Art. 7.7, 13.1(b), (c) |
Fossil Plants | Art. 7.7, 9.13, 13.1(f), 36.3, 38.1, 38.2 |
Fungi | Art. 13.1(d), 59.4 |
Vascular plants | Art. 13.1(a) |
Art. 13.1 (a-f), 13.5
(c) 2006, by International Association for Plant Taxonomy. This page last updated 23.03.2007 .